North East Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anup Ahlawat not out | 25 | 44 | 3 | 0 | 56.8 |
Nilesh Lamichaney not out | 13 | 18 | 2 | 0 | 72.2 |
Jehu Anderson not out | 6 | 20 | 1 | 0 | 30.0 |
Langlonyamba Meitan Keishangbam not out | 2 | 3 | 0 | 0 | 66.7 |
Palzor Tamang not out | 10 | 35 | 1 | 0 | 28.6 |
Larry Sangma not out | 1 | 11 | 0 | 0 | 9.1 |
Rex Rajkumar not out | 65 | 74 | 10 | 0 | 87.8 |
Imliwati Lemtur not out | 3 | 13 | 0 | 0 | 23.1 |
Lee Yong Lepcha not out | 26 | 53 | 3 | 0 | 49.0 |
Khrievitso Kense not out | 3 | 18 | 0 | 0 | 16.7 |
Nabam Abo not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 6 | 1 | 33 | 0 | 5.50 |
| Akash Deep | 7 | 1 | 27 | 0 | 3.85 |
| Shahbaz Ahmed | 10 | 0 | 36 | 2 | 3.60 |
| Mukhtar Hussain | 7 | 2 | 20 | 2 | 2.85 |
| Riyan Parag | 10 | 2 | 30 | 4 | 3.00 |
| Utkarsh Singh | 8 | 0 | 21 | 1 | 2.62 |
East Zone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhimanyu Easwaran not out | 100 | 102 | 13 | 0 | 98.0 |
Utkarsh Singh not out | 29 | 54 | 3 | 0 | 53.7 |
Riyan Parag not out | 13 | 9 | 1 | 1 | 144.4 |
Virat Singh not out | 17 | 24 | 0 | 0 | 70.8 |
Saurabh Tiwary not out | 0 | 0 | 0 | 0 | 0.0 |
Kumar Kushagra not out | 0 | 0 | 0 | 0 | 0.0 |
Shahbaz Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Manisankar Murasingh not out | 0 | 0 | 0 | 0 | 0.0 |
Akash Deep not out | 0 | 0 | 0 | 0 | 0.0 |
Mukhtar Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Subhranshu Senapati not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rex Rajkumar | 7 | 1 | 28 | 0 | 4.00 |
| Palzor Tamang | 4 | 0 | 23 | 0 | 5.75 |
| Imliwati Lemtur | 6.3 | 0 | 25 | 0 | 3.84 |
| Nabam Abo | 4 | 0 | 22 | 0 | 5.50 |
| Khrievitso Kense | 5 | 0 | 37 | 0 | 7.40 |
| Lee Yong Lepcha | 5 | 0 | 34 | 2 | 6.80 |
North East Zone
East Zone
North East Zone
East Zone