South Africa| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarel Erwee not out | 25 | 56 | 3 | 0 | 44.6 |
Dean Elgar not out | 109 | 186 | 9 | 0 | 58.6 |
Rassie van der Dussen not out | 27 | 81 | 2 | 0 | 33.3 |
Khaya Zondo not out | 18 | 35 | 2 | 1 | 51.4 |
Theunis de Bruyn not out | 13 | 13 | 1 | 1 | 100.0 |
Kyle Verreynne not out | 80 | 105 | 14 | 1 | 76.2 |
Keshav Maharaj not out | 34 | 47 | 5 | 1 | 72.3 |
Simon Harmer not out | 5 | 32 | 0 | 0 | 15.6 |
Kagiso Rabada not out | 10 | 26 | 1 | 0 | 38.5 |
Marco Jansen not out | 0 | 4 | 0 | 0 | 0.0 |
Anrich Nortje not out | 0 | 5 | 0 | 0 | 0.0 |
Temba Bavuma not out | 0 | 0 | 0 | 0 | 0.0 |
Lungi Ngidi not out | 0 | 0 | 0 | 0 | 0.0 |
Gerald Coetzee not out | 0 | 0 | 0 | 0 | 0.0 |
Heinrich Klaasen not out | 0 | 0 | 0 | 0 | 0.0 |
Glenton Stuurman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Tremain | 23 | 12 | 42 | 2 | 1.82 |
| Jordan Buckingham | 16 | 2 | 80 | 0 | 5.00 |
| Liam Hatcher | 14 | 0 | 56 | 1 | 4.00 |
| Lawrence Neil-Smith | 20.2 | 2 | 69 | 3 | 3.39 |
| Matthew Kuhnemann | 23 | 4 | 78 | 4 | 3.39 |
| Campbell Kellaway | 1 | 0 | 7 | 0 | 7.00 |
Cricket Australia XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Ward not out | 1 | 5 | 0 | 0 | 20.0 |
Sam Whiteman not out | 11 | 26 | 2 | 0 | 42.3 |
Peter Handscomb not out | 9 | 17 | 2 | 0 | 52.9 |
Jack Clayton not out | 3 | 8 | 0 | 0 | 37.5 |
Campbell Kellaway not out | 105 | 186 | 14 | 0 | 56.5 |
Jake Doran not out | 78 | 105 | 9 | 1 | 74.3 |
Teague Wyllie not out | 4 | 11 | 1 | 0 | 36.4 |
Lawrence Neil-Smith not out | 3 | 27 | 0 | 0 | 11.1 |
Jordan Buckingham not out | 7 | 50 | 0 | 0 | 14.0 |
Chris Tremain not out | 0 | 1 | 0 | 0 | 0.0 |
Liam Hatcher not out | 0 | 1 | 0 | 0 | 0.0 |
Matthew Kuhnemann not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Hunt not out | 0 | 0 | 0 | 0 | 0.0 |
Blake L Edwards not out | 0 | 0 | 0 | 0 | 0.0 |
Bryce Street not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 9 | 2 | 33 | 1 | 3.66 |
| Lungi Ngidi | 9 | 0 | 26 | 3 | 2.88 |
| Marco Jansen | 12 | 2 | 35 | 1 | 2.91 |
| Anrich Nortje | 10 | 2 | 33 | 0 | 3.30 |
| Gerald Coetzee | 7.3 | 0 | 36 | 3 | 4.80 |
| Keshav Maharaj | 18 | 3 | 49 | 2 | 2.72 |
| Simon Harmer | 7 | 1 | 12 | 0 | 1.71 |
South Africa| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dean Elgar not out | 26 | 78 | 3 | 0 | 33.3 |
Sarel Erwee not out | 2 | 16 | 0 | 0 | 12.5 |
Rassie van der Dussen not out | 95 | 184 | 12 | 1 | 51.6 |
Temba Bavuma not out | 28 | 92 | 4 | 0 | 30.4 |
Khaya Zondo not out | 37 | 75 | 7 | 0 | 49.3 |
Theunis de Bruyn not out | 88 | 86 | 11 | 2 | 102.3 |
Marco Jansen not out | 19 | 18 | 4 | 0 | 105.5 |
Kyle Verreynne not out | 3 | 5 | 0 | 0 | 60.0 |
Keshav Maharaj not out | 1 | 9 | 0 | 0 | 11.1 |
Kagiso Rabada not out | 0 | 0 | 0 | 0 | 0.0 |
Anrich Nortje not out | 0 | 0 | 0 | 0 | 0.0 |
Simon Harmer not out | 0 | 0 | 0 | 0 | 0.0 |
Lungi Ngidi not out | 0 | 0 | 0 | 0 | 0.0 |
Gerald Coetzee not out | 0 | 0 | 0 | 0 | 0.0 |
Heinrich Klaasen not out | 0 | 0 | 0 | 0 | 0.0 |
Glenton Stuurman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Tremain | 15 | 2 | 50 | 0 | 3.33 |
| Jordan Buckingham | 20 | 6 | 59 | 2 | 2.95 |
| Lawrence Neil-Smith | 17 | 4 | 41 | 1 | 2.41 |
| Blake L Edwards | 16.3 | 4 | 45 | 3 | 2.72 |
| Matthew Kuhnemann | 22 | 4 | 82 | 0 | 3.72 |
| Campbell Kellaway | 3 | 0 | 24 | 1 | 8.00 |
Cricket Australia XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryce Street not out | 6 | 31 | 1 | 0 | 19.4 |
Sam Whiteman not out | 1 | 6 | 0 | 0 | 16.7 |
Peter Handscomb not out | 48 | 66 | 5 | 0 | 72.7 |
Jack Clayton not out | 3 | 11 | 0 | 0 | 27.3 |
Teague Wyllie not out | 44 | 86 | 5 | 0 | 51.2 |
Jake Doran not out | 27 | 32 | 3 | 1 | 84.4 |
Campbell Kellaway not out | 34 | 62 | 2 | 1 | 54.8 |
Bryce Street not out | 12 | 56 | 1 | 0 | 21.4 |
Lawrence Neil-Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Buckingham not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Tremain not out | 0 | 0 | 0 | 0 | 0.0 |
Tim Ward not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Hatcher not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Kuhnemann not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Hunt not out | 0 | 0 | 0 | 0 | 0.0 |
Blake L Edwards not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 6 | 0 | 22 | 2 | 3.66 |
| Lungi Ngidi | 5 | 1 | 9 | 1 | 1.80 |
| Anrich Nortje | 5 | 0 | 13 | 0 | 2.60 |
| Simon Harmer | 23 | 6 | 65 | 1 | 2.82 |
| Marco Jansen | 3 | 0 | 18 | 0 | 6.00 |
| Keshav Maharaj | 10 | 2 | 37 | 1 | 3.70 |
| Gerald Coetzee | 6 | 0 | 13 | 0 | 2.16 |
South Africa
Cricket Australia XI
South Africa
Cricket Australia XI