← All matches
ICC Under-19 World Cup Qualifier Asia Division Two · ODIRESULT
Oman Under-19s vs Bhutan Under-19s
Omn19 vs BHU19
Oman U19 won by 201 runsThu 29 Sept, 05:30
View standings →Omn19 vs BHU19
Oman Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lakshmi Narayana Satish not out | 9 | 29 | 0 | 0 | 31.0 |
Devansh Loya not out | 13 | 18 | 2 | 0 | 72.2 |
Arjun Dhiman not out | 47 | 39 | 6 | 0 | 120.5 |
Aditya Gurumukhi not out | 0 | 3 | 0 | 0 | 0.0 |
Aryan Bisht not out | 60 | 77 | 2 | 1 | 77.9 |
Tanuj Sivakumar not out | 24 | 31 | 2 | 0 | 77.4 |
Siddh Mehta not out | 23 | 27 | 1 | 0 | 85.2 |
Rahil Habibulla not out | 23 | 37 | 1 | 0 | 62.2 |
Glenalexei Menezes not out | 30 | 31 | 2 | 0 | 96.8 |
Arafat Islam not out | 7 | 7 | 0 | 0 | 100.0 |
Pratheish Ramesh not out | 3 | 2 | 0 | 0 | 150.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rigser Namgyel | 7 | 0 | 27 | 2 | 3.85 |
| Karma Dorji | 10 | 0 | 47 | 3 | 4.70 |
| Ugyen Nenda | 2 | 0 | 16 | 0 | 8.00 |
| Tashi Chopel | 5 | 0 | 29 | 1 | 5.80 |
| Tenjin Rabgey | 6 | 0 | 36 | 0 | 6.00 |
| Tashi Dorji | 10 | 0 | 46 | 1 | 4.60 |
| Anand Mongar | 10 | 0 | 50 | 2 | 5.00 |
Bhutan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshering Tashi not out | 5 | 25 | 0 | 0 | 20.0 |
Tenjin Rabgey not out | 6 | 8 | 1 | 0 | 75.0 |
Jigme Wangchuck not out | 2 | 8 | 0 | 0 | 25.0 |
Ugyen Nenda not out | 1 | 5 | 0 | 0 | 20.0 |
Ugyen Dorji not out | 0 | 18 | 0 | 0 | 0.0 |
Tashi Dorji not out | 22 | 31 | 4 | 0 | 71.0 |
Anand Mongar not out | 6 | 9 | 1 | 0 | 66.7 |
Tshering Rigden not out | 0 | 10 | 0 | 0 | 0.0 |
Tashi Chopel not out | 0 | 4 | 0 | 0 | 0.0 |
Karma Dorji not out | 0 | 4 | 0 | 0 | 0.0 |
Rigser Namgyel not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arafat Islam | 4 | 0 | 14 | 1 | 3.50 |
| Tanuj Sivakumar | 9 | 0 | 18 | 3 | 2.00 |
| Arjun Dhiman | 6.5 | 2 | 18 | 6 | 2.63 |
| Aryan Bisht | 1 | 1 | 0 | 0 | 0.00 |
Oman Under-19s
Bhutan Under-19s
Oman Under-19s
Bhutan Under-19s