Ireland Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rebecca Gough not out | 5 | 7 | 0 | 0 | 71.4 |
Joanna Loughran not out | 4 | 11 | 1 | 0 | 36.4 |
Annabel Squires not out | 55 | 52 | 5 | 0 | 105.8 |
Georgina Dempsey not out | 5 | 11 | 1 | 0 | 45.5 |
Abbi Harrison not out | 6 | 8 | 0 | 0 | 75.0 |
Zara Craig not out | 17 | 13 | 3 | 0 | 130.8 |
Siuin Woods not out | 9 | 8 | 1 | 0 | 112.5 |
Freya Sargent not out | 5 | 10 | 0 | 0 | 50.0 |
Julie McNally not out | 0 | 0 | 0 | 0 | 0.0 |
Kia McCartney not out | 0 | 0 | 0 | 0 | 0.0 |
Aimee Maguire not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Areesha Noor | 4 | 1 | 10 | 1 | 2.50 |
| Anosha Nasir | 4 | 0 | 17 | 2 | 4.25 |
| Syeda Aroob Shah | 4 | 0 | 28 | 0 | 7.00 |
| Mahnoor Aftab | 3 | 0 | 21 | 1 | 7.00 |
| Rida Aslam | 4 | 0 | 26 | 2 | 6.50 |
| Laiba Nasir | 1 | 0 | 9 | 0 | 9.00 |
Pakistan Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shawaal Zulfiqar not out | 18 | 20 | 3 | 0 | 90.0 |
Eyman Fatima not out | 25 | 17 | 4 | 1 | 147.1 |
Warda Yousaf not out | 24 | 31 | 2 | 0 | 77.4 |
Syeda Aroob Shah not out | 35 | 25 | 4 | 0 | 140.0 |
Laiba Nasir not out | 7 | 12 | 0 | 0 | 58.3 |
Aliza Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Anosha Nasir not out | 0 | 0 | 0 | 0 | 0.0 |
Areesha Noor not out | 0 | 0 | 0 | 0 | 0.0 |
Rida Aslam not out | 0 | 0 | 0 | 0 | 0.0 |
Zamina Tahir not out | 0 | 0 | 0 | 0 | 0.0 |
Mahnoor Aftab not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Georgina Dempsey | 4 | 0 | 28 | 1 | 7.00 |
| Kia McCartney | 2 | 0 | 15 | 0 | 7.50 |
| Freya Sargent | 3 | 0 | 24 | 1 | 8.00 |
| Zara Craig | 3.3 | 1 | 17 | 1 | 4.85 |
| Julie McNally | 3 | 0 | 16 | 0 | 5.33 |
| Aimee Maguire | 2 | 0 | 15 | 0 | 7.50 |
Ireland Women Under-19s
Pakistan Women Under-19s
Ireland Women Under-19s
Pakistan Women Under-19s