United States of America Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Disha Dhingra not out | 30 | 33 | 6 | 0 | 90.9 |
Laasya Mullapudi not out | 43 | 33 | 8 | 0 | 130.3 |
Isani Vaghela not out | 2 | 4 | 0 | 0 | 50.0 |
Tya Gonsalves not out | 7 | 15 | 1 | 0 | 46.7 |
Ritu Singh not out | 22 | 17 | 2 | 0 | 129.4 |
Geetika Kodali not out | 13 | 9 | 1 | 1 | 144.4 |
Snigdha Paul not out | 8 | 6 | 1 | 0 | 133.3 |
Aditiba Chudasama not out | 4 | 4 | 0 | 0 | 100.0 |
Pooja Ganesh not out | 0 | 0 | 0 | 0 | 0.0 |
Bhumika Bhadriraju not out | 0 | 0 | 0 | 0 | 0.0 |
Jivana Aras not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olivia Bell | 4 | 0 | 31 | 0 | 7.75 |
| Nayma Sheikh | 3 | 0 | 19 | 1 | 6.33 |
| Katherine Fraser | 4 | 0 | 23 | 3 | 5.75 |
| Niamh Robertson-Jack | 3 | 0 | 19 | 0 | 6.33 |
| Maisie Maceira | 2 | 0 | 21 | 0 | 10.50 |
| Orla Montgomery | 4 | 0 | 29 | 2 | 7.25 |
Scotland Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ailsa Lister not out | 9 | 6 | 2 | 0 | 150.0 |
Darcey Carter not out | 15 | 15 | 2 | 0 | 100.0 |
Emma Walsingham not out | 27 | 26 | 3 | 1 | 103.8 |
Katherine Fraser not out | 59 | 47 | 8 | 1 | 125.5 |
Emily Tucker not out | 15 | 17 | 2 | 0 | 88.2 |
Molly Paton not out | 7 | 5 | 1 | 0 | 140.0 |
Olivia Bell not out | 1 | 2 | 0 | 0 | 50.0 |
Orla Montgomery not out | 0 | 0 | 0 | 0 | 0.0 |
Niamh Robertson-Jack not out | 0 | 0 | 0 | 0 | 0.0 |
Maisie Maceira not out | 0 | 0 | 0 | 0 | 0.0 |
Nayma Sheikh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Snigdha Paul | 1 | 0 | 11 | 0 | 11.00 |
| Aditiba Chudasama | 4 | 0 | 20 | 2 | 5.00 |
| Ritu Singh | 4 | 0 | 35 | 1 | 8.75 |
| Bhumika Bhadriraju | 4 | 0 | 33 | 1 | 8.25 |
| Isani Vaghela | 2.4 | 0 | 28 | 0 | 10.50 |
| Geetika Kodali | 4 | 0 | 19 | 1 | 4.75 |
United States of America Women Under-19s
Scotland Women Under-19s
United States of America Women Under-19s
Scotland Women Under-19s