United States of America Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laasya Mullapudi not out | 5 | 12 | 1 | 0 | 41.7 |
Disha Dhingra not out | 20 | 39 | 2 | 0 | 51.3 |
Snigdha Paul not out | 26 | 37 | 4 | 0 | 70.3 |
Isani Vaghela not out | 17 | 17 | 1 | 0 | 100.0 |
Geetika Kodali not out | 16 | 16 | 2 | 0 | 100.0 |
Ritu Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Anika Kolan not out | 0 | 0 | 0 | 0 | 0.0 |
Aditiba Chudasama not out | 0 | 0 | 0 | 0 | 0.0 |
Bhumika Bhadriraju not out | 0 | 0 | 0 | 0 | 0.0 |
Tya Gonsalves not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Tanmayi Eyyunni not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 4 | 0 | 17 | 1 | 4.25 |
| Disha Biswas | 4 | 1 | 13 | 2 | 3.25 |
| Dipa Khatun | 4 | 0 | 27 | 0 | 6.75 |
| Rabeya Khan | 4 | 0 | 14 | 0 | 3.50 |
| Shorna Akter | 1 | 0 | 4 | 0 | 4.00 |
| Asrafi Yeasmin Arthy | 3 | 0 | 17 | 0 | 5.66 |
Bangladesh Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Afia Prottasha not out | 7 | 10 | 1 | 0 | 70.0 |
Sumaiya Akter not out | 10 | 12 | 1 | 0 | 83.3 |
Dilara Akter not out | 17 | 15 | 2 | 0 | 113.3 |
Shorna Akter not out | 22 | 14 | 2 | 1 | 157.1 |
Rabeya Khan not out | 18 | 24 | 2 | 0 | 75.0 |
Disha Biswas not out | 10 | 17 | 0 | 0 | 58.8 |
Misty Shaha not out | 14 | 13 | 2 | 0 | 107.7 |
Dipa Khatun not out | 0 | 0 | 0 | 0 | 0.0 |
Asrafi Yeasmin Arthy not out | 0 | 0 | 0 | 0 | 0.0 |
Leky Chakma not out | 0 | 0 | 0 | 0 | 0.0 |
Marufa Akter not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Snigdha Paul | 3 | 0 | 19 | 1 | 6.33 |
| Aditiba Chudasama | 4 | 1 | 15 | 2 | 3.75 |
| Isani Vaghela | 1 | 0 | 10 | 0 | 10.00 |
| Bhumika Bhadriraju | 3 | 0 | 23 | 1 | 7.66 |
| Sai Tanmayi Eyyunni | 4 | 0 | 19 | 1 | 4.75 |
| Ritu Singh | 1.3 | 0 | 10 | 0 | 6.66 |
| Geetika Kodali | 1 | 0 | 7 | 0 | 7.00 |
United States of America Women Under-19s
Bangladesh Women Under-19s
United States of America Women Under-19s
Bangladesh Women Under-19s