Kandy Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka not out | 2 | 3 | 0 | 0 | 66.7 |
Andre Fletcher not out | 0 | 1 | 0 | 0 | 0.0 |
Kamindu Mendis not out | 23 | 29 | 1 | 1 | 79.3 |
Ashen Bandara not out | 40 | 42 | 2 | 0 | 95.2 |
Wanindu Hasaranga not out | 77 | 34 | 8 | 3 | 226.5 |
Fabian Allen not out | 0 | 1 | 0 | 0 | 0.0 |
Chamika Karunaratne not out | 6 | 5 | 0 | 0 | 120.0 |
Carlos Brathwaite not out | 15 | 5 | 1 | 1 | 300.0 |
Oshane Thomas not out | 0 | 0 | 0 | 0 | 0.0 |
Isuru Udana not out | 0 | 0 | 0 | 0 | 0.0 |
Chamindu Wijesinghe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 4 | 0 | 20 | 4 | 5.00 |
| Suranga Lakmal | 4 | 0 | 27 | 0 | 6.75 |
| Dominic Drakes | 4 | 0 | 32 | 1 | 8.00 |
| Mohammad Nabi | 4 | 0 | 33 | 1 | 8.25 |
| Seekkuge Prasanna | 1 | 0 | 13 | 0 | 13.00 |
| Benny Howell | 3 | 0 | 40 | 0 | 13.33 |
Colombo Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 11 | 8 | 1 | 0 | 137.5 |
Dinesh Chandimal not out | 38 | 33 | 3 | 1 | 115.2 |
Charith Asalanka not out | 64 | 40 | 7 | 3 | 160.0 |
Ravi Bopara not out | 29 | 16 | 3 | 1 | 181.3 |
Dominic Drakes not out | 2 | 4 | 0 | 0 | 50.0 |
Angelo Mathews not out | 21 | 13 | 0 | 2 | 161.5 |
Seekkuge Prasanna not out | 0 | 0 | 0 | 0 | 0.0 |
Benny Howell not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Nabi not out | 0 | 0 | 0 | 0 | 0.0 |
Kasun Rajitha not out | 0 | 0 | 0 | 0 | 0.0 |
Suranga Lakmal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isuru Udana | 2 | 0 | 11 | 0 | 5.50 |
| Carlos Brathwaite | 3 | 0 | 31 | 1 | 10.33 |
| Chamika Karunaratne | 1 | 0 | 4 | 0 | 4.00 |
| Wanindu Hasaranga | 4 | 0 | 39 | 0 | 9.75 |
| Oshane Thomas | 1 | 0 | 19 | 0 | 19.00 |
| Fabian Allen | 3.5 | 0 | 38 | 0 | 9.91 |
| Kamindu Mendis | 4 | 0 | 26 | 2 | 6.50 |
Kandy Tuskers
Colombo Kings
Kandy Tuskers
Colombo Kings