Kandy Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka not out | 35 | 31 | 5 | 0 | 112.9 |
Andre Fletcher not out | 2 | 6 | 0 | 0 | 33.3 |
Kamindu Mendis not out | 26 | 21 | 3 | 0 | 123.8 |
Ashen Bandara not out | 13 | 13 | 1 | 0 | 100.0 |
Najibullah Zadran not out | 22 | 17 | 0 | 1 | 129.4 |
Wanindu Hasaranga not out | 3 | 4 | 0 | 0 | 75.0 |
Fabian Allen not out | 6 | 4 | 1 | 0 | 150.0 |
Carlos Brathwaite not out | 12 | 10 | 0 | 1 | 120.0 |
Chamika Karunaratne not out | 14 | 13 | 0 | 0 | 107.7 |
Isuru Udana not out | 2 | 1 | 0 | 0 | 200.0 |
Chamindu Wijesinghe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thisara Perera | 2 | 0 | 17 | 1 | 8.50 |
| Binura Fernando | 4 | 0 | 23 | 1 | 5.75 |
| Zaman Khan | 4 | 0 | 31 | 1 | 7.75 |
| Maheesh Theekshana | 4 | 0 | 24 | 2 | 6.00 |
| Vijayakanth Viyaskanth | 4 | 0 | 30 | 3 | 7.50 |
| Shoaib Malik | 2 | 0 | 14 | 0 | 7.00 |
Jaffna Stallions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz not out | 10 | 8 | 0 | 1 | 125.0 |
Avishka Fernando not out | 21 | 11 | 5 | 0 | 190.9 |
Afif Hossain not out | 14 | 9 | 2 | 0 | 155.6 |
Sadeera Samarawickrama not out | 15 | 15 | 1 | 0 | 100.0 |
Dunith Wellalage not out | 19 | 23 | 2 | 0 | 82.6 |
Shoaib Malik not out | 0 | 0 | 0 | 0 | 0.0 |
Thisara Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Zaman Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Binura Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Maheesh Theekshana not out | 0 | 0 | 0 | 0 | 0.0 |
Vijayakanth Viyaskanth not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isuru Udana | 2 | 0 | 31 | 0 | 15.50 |
| Carlos Brathwaite | 3 | 0 | 32 | 2 | 10.66 |
| Chamika Karunaratne | 2.4 | 0 | 15 | 1 | 5.62 |
| Wanindu Hasaranga | 2 | 0 | 8 | 0 | 4.00 |
| Fabian Allen | 1 | 0 | 8 | 0 | 8.00 |
| Chamindu Wijesinghe | 0.2 | 0 | 4 | 0 | 12.00 |
Kandy Tuskers
Jaffna Stallions
Kandy Tuskers
Jaffna Stallions