Kandy Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kavin Bandara not out | 27 | 16 | 3 | 0 | 168.8 |
Minod Bhanuka not out | 14 | 11 | 0 | 1 | 127.3 |
Kamindu Mendis not out | 19 | 14 | 3 | 0 | 135.7 |
Ashen Bandara not out | 37 | 31 | 1 | 1 | 119.3 |
Najibullah Zadran not out | 22 | 18 | 1 | 1 | 122.2 |
Wanindu Hasaranga not out | 11 | 9 | 1 | 0 | 122.2 |
Fabian Allen not out | 3 | 5 | 0 | 0 | 60.0 |
Chamika Karunaratne not out | 13 | 9 | 0 | 1 | 144.4 |
Chamindu Wijesinghe not out | 6 | 7 | 0 | 0 | 85.7 |
Oshane Thomas not out | 0 | 0 | 0 | 0 | 0.0 |
Zahoor Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dasun Shanaka | 1 | 0 | 8 | 0 | 8.00 |
| Sikandar Raza | 4 | 0 | 26 | 1 | 6.50 |
| Pramod Madushan | 3 | 0 | 34 | 0 | 11.33 |
| Kalana Perera | 3 | 0 | 27 | 2 | 9.00 |
| Noor Ahmad | 4 | 0 | 24 | 0 | 6.00 |
| Dilum Sudeera | 2 | 0 | 19 | 2 | 9.50 |
| Matthew Forde | 3 | 0 | 16 | 2 | 5.33 |
Dambulla Viiking| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Cox not out | 0 | 3 | 0 | 0 | 0.0 |
Shevon Daniel not out | 8 | 10 | 1 | 0 | 80.0 |
Sikandar Raza not out | 45 | 33 | 3 | 2 | 136.4 |
Bhanuka Rajapaksa not out | 0 | 1 | 0 | 0 | 0.0 |
Dasun Shanaka not out | 14 | 11 | 2 | 0 | 127.3 |
Ravindu Fernando not out | 0 | 2 | 0 | 0 | 0.0 |
Matthew Forde not out | 9 | 12 | 0 | 0 | 75.0 |
Noor Ahmad not out | 13 | 11 | 0 | 1 | 118.2 |
Dilum Sudeera not out | 21 | 26 | 1 | 0 | 80.8 |
Kalana Perera not out | 0 | 1 | 0 | 0 | 0.0 |
Pramod Madushan not out | 9 | 10 | 0 | 0 | 90.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zahoor Khan | 3 | 0 | 16 | 1 | 5.33 |
| Chamika Karunaratne | 2 | 0 | 14 | 0 | 7.00 |
| Oshane Thomas | 4 | 0 | 15 | 3 | 3.75 |
| Wanindu Hasaranga | 3 | 0 | 18 | 1 | 6.00 |
| Fabian Allen | 4 | 0 | 23 | 2 | 5.75 |
| Ashen Bandara | 2 | 0 | 18 | 0 | 9.00 |
| Chamindu Wijesinghe | 2 | 0 | 17 | 2 | 8.50 |
Kandy Tuskers
Dambulla Viiking
Kandy Tuskers
Dambulla Viiking