Pakistan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Shafique not out | 3 | 10 | 0 | 0 | 30.0 |
Imam-ul-Haq not out | 0 | 10 | 0 | 0 | 0.0 |
Azhar Ali not out | 43 | 119 | 3 | 0 | 36.1 |
Babar Azam not out | 88 | 113 | 8 | 4 | 77.9 |
Fawad Alam not out | 22 | 64 | 2 | 0 | 34.4 |
Mohammad Rizwan not out | 31 | 65 | 3 | 0 | 47.7 |
Shan Masood not out | 6 | 18 | 1 | 0 | 33.3 |
Saud Shakeel not out | 30 | 74 | 3 | 1 | 40.5 |
Salman Agha not out | 55 | 79 | 3 | 0 | 69.6 |
Mohammad Nawaz not out | 16 | 19 | 3 | 0 | 84.2 |
Yasir Shah not out | 9 | 16 | 2 | 0 | 56.3 |
Shaheen Shah Afridi not out | 5 | 16 | 0 | 0 | 31.3 |
Hasan Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Sarfaraz Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Faheem Ashraf not out | 0 | 0 | 0 | 0 | 0.0 |
Naseem Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Noman Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Madushanka | 21 | 4 | 59 | 2 | 2.80 |
| Pramod Madushan | 12 | 2 | 29 | 1 | 2.41 |
| Lasith Embuldeniya | 30 | 8 | 83 | 2 | 2.76 |
| Chamika Karunaratne | 5 | 0 | 15 | 0 | 3.00 |
| Lakshitha Manasinghe | 24 | 2 | 85 | 4 | 3.54 |
| Nipun Dhananjaya | 2 | 0 | 8 | 0 | 4.00 |
| Ashen Bandara | 2 | 0 | 13 | 0 | 6.50 |
| Udith Madushan | 4 | 0 | 23 | 1 | 5.75 |
Sri Lanka Cricket XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nishan Madushka not out | 57 | 94 | 9 | 0 | 60.6 |
Sadeera Samarawickrama not out | 91 | 99 | 13 | 0 | 91.9 |
Nuwanidu Fernando not out | 78 | 177 | 4 | 1 | 44.1 |
Nipun Dhananjaya not out | 14 | 19 | 2 | 0 | 73.7 |
Lahiru Udara not out | 4 | 5 | 1 | 0 | 80.0 |
Sahan Arachchige not out | 28 | 67 | 2 | 0 | 41.8 |
Chamika Karunaratne not out | 27 | 43 | 5 | 0 | 62.8 |
Minod Bhanuka not out | 32 | 45 | 7 | 0 | 71.1 |
Ashen Bandara not out | 12 | 23 | 2 | 0 | 52.2 |
Lakshitha Manasinghe not out | 18 | 26 | 3 | 0 | 69.2 |
Pramod Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
Udith Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
Lasith Embuldeniya not out | 0 | 0 | 0 | 0 | 0.0 |
Dilshan Madushanka not out | 0 | 0 | 0 | 0 | 0.0 |
Praveen Jayawickrama not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 12 | 4 | 34 | 1 | 2.83 |
| Hasan Ali | 12 | 0 | 35 | 1 | 2.91 |
| Noman Ali | 16 | 2 | 60 | 0 | 3.75 |
| Salman Agha | 13 | 0 | 76 | 1 | 5.84 |
| Naseem Shah | 10 | 2 | 34 | 1 | 3.40 |
| Yasir Shah | 20 | 1 | 86 | 1 | 4.30 |
| Mohammad Nawaz | 10 | 2 | 24 | 2 | 2.40 |
| Faheem Ashraf | 4 | 0 | 10 | 1 | 2.50 |
| Haris Rauf | 2 | 1 | 7 | 0 | 3.50 |
Pakistan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Shafique not out | 63 | 111 | 5 | 2 | 56.8 |
Imam-ul-Haq not out | 30 | 45 | 5 | 0 | 66.7 |
Fawad Alam not out | 6 | 19 | 1 | 0 | 31.6 |
Azhar Ali not out | 40 | 75 | 3 | 0 | 53.3 |
Sarfaraz Ahmed not out | 21 | 34 | 1 | 0 | 61.8 |
Mohammad Nawaz not out | 13 | 16 | 1 | 0 | 81.3 |
Shan Masood not out | 0 | 0 | 0 | 0 | 0.0 |
Saud Shakeel not out | 0 | 0 | 0 | 0 | 0.0 |
Salman Agha not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Rizwan not out | 0 | 0 | 0 | 0 | 0.0 |
Yasir Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Babar Azam not out | 0 | 0 | 0 | 0 | 0.0 |
Shaheen Shah Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Hasan Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Faheem Ashraf not out | 0 | 0 | 0 | 0 | 0.0 |
Naseem Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Noman Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Madushanka | 5 | 2 | 11 | 0 | 2.20 |
| Pramod Madushan | 4 | 0 | 17 | 0 | 4.25 |
| Udith Madushan | 3 | 0 | 7 | 0 | 2.33 |
| Lasith Embuldeniya | 20 | 1 | 72 | 1 | 3.60 |
| Lakshitha Manasinghe | 13 | 0 | 50 | 1 | 3.84 |
| Ashen Bandara | 4 | 0 | 12 | 0 | 3.00 |
| Sahan Arachchige | 1 | 0 | 5 | 0 | 5.00 |
Pakistan
Sri Lanka Cricket XI
Pakistan
Sri Lanka Cricket XI